Achievements
Curricular Highlights
All Island Achievements
2003 | Island 11th | Chanya Dinithi Pathmaperuma |
2004 | Island 04th | H.K.D. Kaushalya Nadeeshani |
|
| Sachini Manthila Samarasinghe |
| Island 07th | N.H.P. Jayathi Anupama |
2006 | Island 08th | N.Y.Kasthuriarachchi |
2007 | Island 01st | Amali U. Jayasinghe |
| Island 02nd | Janeesh E. Liyanagunawardane |
2007 | Island 05th | R.M. Buddhimala Ranasinghe |
2010 | Island 01st | W.M. Madhuri Yashoda Withanage |
| Island 07th | R.A. Tashani Kaumadee Gimanthika Ranawaka |
|
| W. M. Piyumali Fernando |
| Island 09th | M.A. Gaya Kithmini Malimbada |
|
| J.D. Sewwandi Pavithrani |
2011 | Island 01st | Udeshika Madhushani Hettiarachchi |
| Island 10th | Janani Madhusha Kalupahana |
2012 | Island 04th | R.A. Ama Mandasmitha Ranawaka |
| Island 10th | P. Melani Nimasha de Almeda |
Science Stream
2003 | Island 02nd | M.H.W. Madhawi Nadeesha Wijayapala |
Island 07th | J.V. Thamudika Pushpakumara | |
2004 | Island 01st | I.A. Gayani Malsha Perera Gunathilake |
Island 04th | Kajini Kusumith | |
2005 | Island 09th | Hansini Sakunthala Sitinamaluwa |
Island 10th | Yasindu Chathurangi Waniganayake | |
2006 | Island 07th | Keshini Randika Samarasekara |
2007 | Island 11th | Chanya Dinithi Pathmaperuma |
2008 | Island 03rd | D.G. Udari Tankana Samarasiri |
Island 06th | M.D. Maheshi Sandunika Wijayabandara | |
2009 | Island 02nd | M. Maheshika Ranathunaga |
Island 08th | P.K.H. Erandika Jayasundara | |
2010 | Island 26th | Janeesha Ewmi Liyanagunawardane |
2011 | Island 13th | Manudi Nushara Widanapathirana |
Island 15th | B.A.M. Nipuni Wasundara Abeysinghe | |
2012 | Island 11th | M.P.G. Kaushalya Jasinghe |
Island 25th | F. Prabuddhi Anne Himangi |
Arts & Commerce
2003 | Island 01st | Mahesha Jayawardena (Arts) |
2005 | Island 03rd | SumuduGunasekara (Commerce) |
Island 4th | Diluni Dhanushika (Commerce) | |
2007 | Island 01st | Tharani Gaveesha Maththakagamage (Commerce) |
2008 | Island 18th | Anushka Manori Gunasekara (Arts) |
Island 29th | Manoja Harindri Palkumbura (Arts) | |
Island 13th | Gayathri Thruwalluvar (Commerce) | |
Island 23rd | Suboda Malshani Hendahewa (Commerce) | |
2009 | Island 25th | Yashoda Priyankaree Wijerathne (Arts) |
Island 21st | Harshani Shrimalee Kuruppuarachchi (Commerce) | |
2010 | Island 105th | Sarani Wasana Gunathilaka (Arts) |
Island 03rd | Wathsala Rasangika Perera (Commerce) | |
2011 | Island 26th | G.D. Rasangi Kalpana (Arts) |
Island 03rd | Osanda Lakshana Amarasinghe (Commerce) | |
2012 | Island 16th | E.D.R. Chayani Perera (Arts) |
Island 14th | G.C.G. Supathmi Chandrasekara (Arts) | |
Island 17th | S. Asara Senarathna (Arts) | |
Island 07th | N.W.G. Sachini Madhushani (Commerce) | |
Island 08th | H.P.Natasha Kaldera (Commerce) |
Others
2011 | Island 03rd | Iresha Dilhani Rubasinghe |
Island 33rd | C. Kaumadee Abeysinghe | |
2012 | Island 16th | S.R. Withanaarachchi |
2021
2015
G.C.E. Ordinary Level Results Summary -2015
| Number of Students | Percentage |
Number Of Students that Sat G.C.E. O/L | 382 |
|
Number Of Students Qualified for G.C.E. A/L | 380 | 99.47% |
Number Of Students that Passed With 9 As | 191 | 50% |
Number Of Students that Passed With 8 As | 70 | 18.32% |
Number Of Students that Passed With 7 As | 23 | 6% |
Number Of Students that Failed | 0 | 0% |
2014
G.C.E. Oridnary Level Results Summary -2014
| Number of Students | Percentage |
Number Of Students that Sat G.C.E. O/L | 368 |
|
Number Of Students Qualified for G.C.E. A/L | 368 | 100% |
Number Of Students that Passed With 9 As | 202 | 54.89% |
Number Of Students that Failed | 0 | 0% |
G.C.E. Advanced Level Results Summary -2014
| 1st Shy | ||
Science | Art | Commerce | |
Number Of Students that Sat G.C.E. A/L | 307 | 90 | 134 |
Number Of Students that Passed 3 Subjects | 267 | 82 | 124 |
Percentage | 85.61% | 92.55% | 92.53% |
Number Of Students that Failed in all 3 Subjects | 09 | 01 | – |
Percentage | 6.66% | 1.06% | – |
Number Of Students that Passed With 3As | 20 | 21 | 41 |
Percentage | 13.67% | 25.84% | 30.59% |
2013
G.C.E. Oridnary Level Results Summary -2013
| Number of Students | Percentage |
Number Of Students that Sat G.C.E. O/L | 382 |
|
Number Of Students Qualified for G.C.E. A/L | 379 | 99.21% |
Number Of Students that Passed With 9 As | 165 | 43.19% |
Number Of Students that Failed | 3 | 0.8% |
G.C.E. Advanced Level Results Summary -2013
| 1st Shy | ||
Science | Art | Commerce | |
Number Of Students that Sat G.C.E. A/L | 306 | 62 | 148 |
Number Of Students that Passed 3 Subjects | 269 | 58 | 140 |
Percentage | 87.91% | 93.55% | 94.59% |
Number Of Students that Failed in all 3 Subjects | 06 | – | – |
Percentage | 1.96% | – | – |
Number Of Students that Passed With 3As | 31 | 9 | 46 |
Percentage | 10.13% | 14.52% | 31.08% |
2012
GCE O/L Results Analysis – 2012
Subject | A | B | C | S | W | Total | Pass | Percentage |
Buddhism | 353 | 22 | 07 | 03 | 01 | 386 | 385 | 99.7% |
Christianity | – | – | – | – | – | – | – | – |
Catholicism | 05 | 01 | – | – | – | 06 | 06 | 100% |
Islam | – | – | – | – | – | – | – | – |
Sinhala Language | 350 | 27 | 12 | 02 | 01 | 392 | 391 | 99.7 |
English Language | 303 | 39 | 36 | 09 | 05 | 392 | 387 | 98.7 |
Science | 261 | 67 | 40 | 22 | 02 | 392 | 390 | 99.4% |
Mathematics | 286 | 30 | 44 | 16 | 16 | 392 | 376 | 96% |
History | 281 | 49 | 42 | 15 | 05 | 392 | 387 | 98.7% |
Art | 24 | 11 | 09 | 04 | – | 48 | 48 | 100% |
Eastern Music | 24 | 03 | 03 | – | – | 30 | 30 | 100% |
Western Music | 30 | 01 | 01 | – | – | 32 | 32 | 100% |
Dancing | 58 | 08 | – | – | – | 66 | 66 | 100% |
Drama & Theater Arts | 58 | 29 | 14 | 02 | – | 103 | 103 | 100% |
Sinhala Literature | 10 | 01 | – | – | – | 11 | 11 | 100% |
English Literature | 56 | 22 | 18 | 05 | – | 101 | 101 | 100% |
Business & Accounts | 205 | 29 | 13 | 05 | 02 | 254 | 252 | 99.2% |
Agriculture | – | 01 | 01 | – | – | 02 | 02 | 100% |
Home Science | 03 | – | – | – | – | 03 | 03 | 100% |
Health & Physical Education | 282 | 27 | 07 | 02 | 01 | 319 | 318 | 99.6% |
Geography | 39 | 08 | 04 | – | – | 51 | 51 | 100% |
Civics & Governance | 27 | 03 | 09 | 07 | 05 | 51 | 46 | 90% |
Tamil | 16 | 05 | 05 | 03 | 02 | 31 | 29 | 93.5% |
Communication & Media Education | 17 | 01 | 04 | 01 | – | 23 | 23 | 100% |
French Language | – | 01 | 02 | – | 02 | 05 | 03 | 60% |
G.C.E. Advanced Level Results Summary -2012
| 1st Shy | 2nd Shy | ||||
Science | Art | Commerce | Science | Art | Commerce | |
Number Of Students that Sat G.C.E. A/L | 300 | 65 | 136 | 180 | 11 | 19 |
Number Of Students that Passed 3 Subjects | 259 | 57 | 121 | 166 | 08 | 17 |
Percentage | 86.3% | 87.6% | 88.9% | 92.2% | 72.7% | 89.4% |
Number Of Students Qualified for University Entrance | 259 | 57 | 121 | 166 | 08 | 17 |
Percentage | 86.3% | 87.6% | 88.9% | 92.2% | 72.7% | 89.4% |
Number Of Students that Failed in all 3 Subjects | 08 | 01 | 01 | 02 | — | — |
Percentage | 2.6% | 1.5% | 0.7% | 1.1% | — | — |
Number Of Students that Passed With 3As | 16 | 8 | 67 | 13 | — | 04 |
Percentage | 5.3% | 12.3% | 49.2% | 7.2% | — | 21.05% |
GCE A/L Results Analysis – 2012
Subject | A | B | C | S | W | Total | Pass | Percentage |
Physics | 87 | 117 | 144 | 84 | 31 | 463 | 432 | 93.3% |
Chemistry | 81 | 106 | 158 | 101 | 31 | 477 | 446 | 96.1 |
Biology | 83 | 109 | 124 | 34 | 14 | 364 | 350 | 96.1% |
Combined Mathematics | 21 | 20 | 29 | 26 | 19 | 115 | 96 | 83.4% |
Agricultural Science | – | 04 | 02 | – | 01 | 07 | 06 | 85.7% |
Business Studies | 88 | 15 | 19 | 15 | 01 | 138 | 137 | 99.2% |
Accounting | 88 | 07 | 25 | 19 | 11 | 150 | 139 | 92.6% |
Economics | 108 | 19 | 32 | 19 | 14 | 192 | 178 | 92.7% |
Business Statistics | 03 | 04 | 07 | 06 | 03 | 20 | 23 | 86.9% |
Sinhala | 09 | 03 | 25 | 01 | – | 18 | 18 | 100% |
Logic | 05 | 10 | 08 | 12 | 05 | 40 | 35 | 87.5% |
Political Science | 13 | 07 | 08 | 04 | 03 | 35 | 32 | 91.4% |
History | 07 | 05 | 02 |
| 01 | 15 | 14 | 93.3% |
Japanese | 06 | – | – | – | – | 06 | 06 | 100% |
French | 04 | 01 | 03 | 01 | 03 | 12 | 09 | 75% |
English | – | 08 | 07 | 04 | – | 19 | 19 | 100% |
Geography | 02 | 09 | 02 | – | 02 | 15 | 13 | 86.6% |
Dancing | 01 | – | 04 | – | – | 05 | 05 | 100% |
Oriental Music | 02 | – | – | – | – | 02 | 02 | 100% |
Western Music | – | – | – | – | – | – | – | – |
Communication & Media Education | 04 | 03 | 04 | – | 01 | 12 | 11 | 91.6% |
Buddhist Culture | 01 | 03 | 01 | – | – | 05 | 05 | 100% |
Greek & Rome Civilization | 01 | – | 01 | – | – | 02 | 02 | 100% |
General English | 277 | 167 | 159 | 77 | 27 | 707 | 680 | 96.1% |
Art | 01 | – | – | – | – | 01 | 01 | 100% |
Information Communication Technology | 02 | 01 | – | – | – | 03 | 03 | 100% |
2011
GCE A/L Results Analysis – 2011
Subject | A | B | C | S | W | Total | Pass | Percentage |
Physics | 67 | 108 | 175 | 122 | 45 | 517 | 472 | 91.2% |
Chemistry | 78 | 103 | 185 | 121 | 31 | 518 | 487 | 94% |
Biology | 108 | 124 | 115 | 34 | 06 | 387 | 381 | 98.4% |
Combined Mathematics | 28 | 37 | 42 | 24 | 13 | 144 | 131 | 90.9% |
Agricultural Science | – | 02 | 01 | – | 01 | 04 | 03 | 75% |
Business Studies | 46 | 25 | 32 | 19 | 12 | 134 | 122 | 91% |
Accounting | 34 | 24 | 22 | 40 | 27 | 147 | 120 | 81.6% |
Economics | 85 | 24 | 33 | 15 | 10 | 167 | 157 | 94% |
Business Statistics | 05 | 10 | 09 | 02 | – | 26 | 26 | 100% |
Sinhala | 06 | 13 | 09 | 01 | – | 29 | 29 | 100% |
Logic | 18 | 18 | 17 | 12 | 02 | 67 | 65 | 97% |
Political Science | 11 | 09 | 07 | 11 | 05 | 43 | 38 | 88.3% |
History | 04 | 05 | 01 | 01 | – | 11 | 11 | 100% |
Japanese | 03 | 03 | – | – | 01 | 07 | 06 | 85.7% |
French | 02 | 03 | 04 | 01 | 05 | 15 | 10 | 66.6% |
English | – | – | 09 | 04 | 05 | 18 | 13 | 72.2% |
Geography | – | – | 06 | 02 | – | 08 | 08 | 100% |
Dancing | 02 | 01 | 02 | – | – | 05 | 05 | 100% |
Oriental Music | 03 | – | – | – | – | 03 | 03 | 100% |
Western Music | – | 01 | – | – | – | 01 | 01 | 100% |
Home Science | – | 01 | – | – | – | 01 | 01 | 100% |
Buddhist Culture | 02 | – | 02 | 01 | – | 05 | 05 | 100% |
Drama & Theater Arts | – | 01 | 02 | – | – | 03 | 03 | 100% |
General English | 425 | 132 | 58 | 62 | 23 | 754 | 731 | 97% |
Art | 01 | 01 | 01 | – | – | 03 | 03 | 100% |
Information Communication Technology | – | – | 05 | 01 | – | 06 | 06 | 100% |
GCE O/L Results Analysis – 2011
Subject | A | B | C | S | W | Total | Pass | Percentage |
Buddhism | 331 | 12 | 11 | 02 | 01 | 357 | 356 | 99.7% |
Christianity | – | – | – | – | – | – | – | – |
Catholicism | 01 | – | – | – | – | 01 | 01 | 100% |
Islam | 01 | – | – | – | – | 01 | 01 | 100% |
Sinhala Language | 318 | 34 | 05 | 02 | – | 359 | 359 | 100% |
English Language | 306 | 23 | 19 | 09 | 02 | 359 | 357 | 99.4 |
Science | 206 | 58 | 50 | 29 | 06 | 359 | 353 | 98.3% |
Mathematics | 222 | 39 | 54 | 32 | 12 | 359 | 347 | 96.6% |
History | 239 | 59 | 41 | 19 | 01 | 359 | 358 | 99.7% |
Art | 15 | 07 | 11 | 03 | – | 36 | 36 | 100% |
Eastern Music | 21 | 07 | 01 | 02 | – | 31 | 31 | 100% |
Western Music | 34 | 03 | 02 | – | – | 39 | 39 | 100% |
Dancing | 46 | 14 | 03 | 02 | – | 65 | 65 | 100% |
Drama & Theater Arts | 36 | 11 | 06 | – | – | 53 | 53 | 100% |
Sinhala Literature | 10 | 02 | 02 | – | – | 14 | 14 | 100% |
English Literature | 48 | 35 | 22 | 08 | 01 | 114 | 113 | 99.1% |
Business & Accounts | 206 | 31 | 32 | 13 | 02 | 284 | 282 | 99.3% |
Agriculture | 10 | – | 01 | – | – | 11 | 11 | 100% |
Home Science | 03 | – | 04 | 01 | 01 | 09 | 08 | 88.8% |
Health & Physical Education | 204 | 53 | 20 | 02 | 01 | 280 | 279 | 99.6 |
Geography | 15 | 03 | 02 | 01 | – | 21 | 21 | 100% |
Civics & Governance | 13 | 06 | 08 | 05 | 01 | 33 | 32 | 96.9 |
Tamil | 02 | 03 | 04 | 01 | – | 10 | 10 | 100% |
Japanese Language | 01 | 01 | 01 | 02 | – | 05 | 05 | 100% |
French Language | – | 01 | 01 | – | – | 02 | 02 | 100% |
2010
GCE O/L Results Analysis – 2010
Subject | A | B | C | S | W | Total | Pass | Percentage |
Buddhism | 327 | 24 | 10 | 07 | 03 | 371 | 368 | 99.1% |
Christianity | – | – | – | – | – | – | – | – |
Catholicism | 1 |
|
|
|
| 1 | 1 | 100% |
Islam | – | – | – | – | – | – | – | – |
Sinhala Language | 237 | 75 | 49 | 09 | 02 | 372 | 370 | 99.4% |
English Language | 323 | 19 | 14 | 11 | 05 | 372 | 367 | 98.6% |
Science | 220 | 43 | 94 | 08 | 07 | 372 | 365 | 98.1% |
Mathematics | 285 | 21 | 38 | 15 | 13 | 372 | 359 | 96.5% |
History | 255 | 49 | 52 | 13 | 03 | 372 | 359 | 96.5% |
Art | 09 | 07 | 08 | 03 | – | 27 | 27 | 100% |
Eastern Music | 17 | 02 | 01 | – | 01 | 21 | 20 | 95.2% |
Western Music | 30 | 01 | – | – | – | 31 | 31 | 100% |
Dancing | 51 | 08 | 05 | 01 | – | 65 | 65 | 100% |
Drama& Theater Arts | 42 | 29 | 09 | 03 | – | 83 | 83 | 100% |
Sinhala Literature | 08 | 01 | 02 | 01 | – | 12 | 12 | 100% |
English Literature | 56 | 36 | 25 | 12 | 02 | 131 | 129 | 98.4% |
Business & Accounts | 224 | 52 | 48 | 09 | 01 | 334 | 333 | 99.7% |
Agriculture | 06 | – | – | – | – | 06 | 06 | 100% |
Home Science | 01 | 01 | – | 01 | 01 | 04 | 03 | 75% |
Health & Physical Education | 245 | 35 | 15 | 05 | – | 300 | 300 | 100% |
Geography | 12 | – | 01 | 02 | 02 | 17 | 15 | 88.2% |
Civics & Governance | 03 | – | 08 | 02 | – | 13 | 13 | 100% |
Tamil | 03 | 02 | 02 | 01 | – | 08 | 08 | 100% |
GCE A/L Results Analysis – 2010
Subject | A | B | C | S | W | Total | Pass | Percentage |
Physics | 49 | 89 | 195 | 123 | 48 | 504 | 456 | 90.4% |
Chemistry | 81 | 115 | 158 | 106 | 45 | 505 | 460 | 91% |
Biology | 47 | 123 | 116 | 56 | 23 | 365 | 342 | 93.6% |
Combined Mathematics | 08 | 20 | 35 | 47 | 33 | 143 | 110 | 76.9% |
Agriculture Science | – | 02 | 02 | – | – | 04 | 04 | 100% |
Business Studies | 92 | 16 | 18 | 13 | 03 | 142 | 139 | 97.8% |
Accounts | 38 | 42 | 40 | 31 | 11 | 152 | 141 | 92.7% |
Economics | 84 | 26 | 51 | 22 | 14 | 197 | 183 | 92.8% |
Business Statistics | 07 | 02 | 07 | 04 | 01 | 21 | 20 | 95.2% |
Sinhala | 12 | 03 | 04 | 01 | – | 20 | 20 | 100% |
Logic | 18 | 08 | 03 | 09 | 03 | 41 | 38 | 92.6% |
Political Science | 01 | 03 | 09 | 05 | 01 | 19 | 18 | 94.7% |
History | – | 03 | 02 | 01 | – | 06 | 06 | 100% |
Japanese | 05 | 03 | 03 | 03 | 01 | 15 | 14 | 93.3% |
French | 02 | 08 | 09 | 05 | 10 | 34 | 24 | 70.5% |
English | – | 01 | 07 | 17 | 07 | 32 | 25 | 78.1% |
Geography | – | 05 | 03 | 01 | – | 09 | 09 | 100% |
Dancing | 01 | 01 | 01 | – | 01 | 04 | 03 | 75% |
Oriental Music | 01 | – | – | – | – | 01 | 01 | 100% |
Western Music | – | 01 | – | 01 | – | 02 | 02 | 100% |
Home Science | – | 01 | – | – | – | 01 | 01 | 100% |
Buddhist Culture | 01 | – | 01 | – | – | 02 | 02 | 100% |
Drama & Theater Arts | 02 | – | – | – | – | 02 | 02 | 100% |
General English | 338 | 142 | 146 | 71 | 37 | 734 | 697 | 94.6% |